![]() Albutat in 2015 | |||
Personal information | |||
---|---|---|---|
Date of birth | 23 September 1992 | ||
Place of birth | Taunusstein, Germany | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Schalke 04 II | ||
Youth career | |||
–2008 | SV Wehen | ||
2008–2011 | SC Freiburg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2016 | SC Freiburg II | 89 | (4) |
2013–2016 | SC Freiburg | 2 | (0) |
2014–2016 | → MSV Duisburg (loan) | 56 | (2) |
2015 | → MSV Duisburg II (loan) | 1 | (0) |
2016–2020 | MSV Duisburg | 94 | (5) |
2020–2021 | KFC Uerdingen | 19 | (1) |
2022– | Schalke 04 II | 72 | (3) |
International career | |||
2010 | Germany U18 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 7 December 2024 |
Tim Albutat (born 23 September 1992) is a German professional footballer who plays as a defensive midfielder for German club Schalke 04 II.[1]